The 2019 Volkswagen Jetta
VS
the 2018 Corolla and 2018 Civic
The compact sedan segment has only continued to grow as more and more people clamour for vehicles that are fuel efficient, spacious, and affordable without sacrificing technology or luxury. The 2019 Volkswagen Jetta is the newest sedan on the block, and therefore has to prove itself against its established rivals from Toyota and Honda. Which one of these incredible compact sedans will end up on top? There’s only one way to find out:
2019 Volkswagen Jetta | 2018 Honda Civic | 2018 Toyota Corolla | |
MSRP | $20,995 | $16,790 | $16,790 |
Engine Type | Turbocharged 1.4L I-4 | 2.0L I-4 | 1.8L I-4 |
Power/Torque | 163hp/184lb-ft | 158hp/138lb-ft | 132hp/128lb-ft |
Fuel Economy (L/100km) | 7.8 City / 5.9 Hwy | 8.5 City / 6.0 Hwy | 8.5 City / 6.6 Hwy |
LED Headlights | Standard | Optional | Standard |
Alloy Wheels | Standard | Optional | Optional |
Heated Front Seats | Standard | Standard | Optional |
Ventilated Front Seats | Optional | Not Available | Not Available |
Digital Cockpit | Optional | Not Available | Not Available |
Apple CarPlay & Android Auto | Standard | Optional | Not Available |
Standard Touchscreen | 6.5-inch | 5.0-inch | 6.1-inch |
Beats Premium Audio System | Optional | Not Available | Not Available |
The Winner
While all three sedans make an excellent case for themselves, ultimately the 2019 Volkswagen Jetta has to be our winner! Despite being the more expensive of the three, the new Jetta demonstrates remarkable value with its superior load of standard equipment, more powerful yet more efficient engine, and host of available luxury features that the competition just can’t touch!
If you want more information on the 2019 Volkswagen Jetta, then visit our Burnaby-based dealership today. We’d love to help you find the perfect Jetta to suit your needs!